Information provided by the client; listed in no particular order.

FangService partners with green energy storage expert Shuangdeng Co., Ltd. to deliver a comprehensive portfolio of telecom base station emergency backup power solutions, spanning VRLA lead-acid, advanced lead-carbon and LiFePO4 lithium battery systems. The product range covers 12V front-terminal monoblocs for outdoor base stations, 2V power station cells for central offices and IDC, high-rate 2V batteries for large-current UPS applications, and 48V lithium iron phosphate systems for high-cycle telecom sites.
From 12V 50 Ah front-terminal batteries to 2V 3,000 Ah power station cells and 48V LiFePO4 systems with 1C discharge, the portfolio is engineered to deliver reliable, uninterrupted green power for global telecom operator base stations, central offices, signal systems, IDC and renewable energy storage sites. All systems feature intelligent BMS, wide temperature range operation and industry-standard certifications including ISO9001, ISO14001, CE, UL and UN38.3.
Sixty models across nine series, organized by voltage platform and application scenario. Each series is engineered for a specific backup power role — from compact 12V front-terminal batteries for outdoor cabinets to large 2V cells for central office and IDC backup, and 48V lithium systems for deep-cycle telecom storage.
Specifications by voltage platform. Click column headers to sort.
| Platform | Series | Models | Key Parameters |
|---|---|---|---|
| 12V | 6-FMX | 9 models | 50–200 Ah, front terminal, 12-year life |
| 12V | 6-FMXH | 3 models | 100–170 Ah, high-temp (55°C), double float life |
| 12V | 6-XFMJ | 4 models | 90–150 Ah, gel electrolyte, 15-year life |
| 12V | FTC | 3 models | 100–170 Ah, deep cycle ≥1,500 cycles |
| 2V | GFD | 2 models | 200–600 Ah, power station, 15-year life |
| 2V | GFM | 10 models | 200–3,000 Ah, standard VRLA, 15-year life |
| 2V | GFMHR | 19 models | 500W–2,700W rated, high-rate, 12-year life |
| 2V | LLC | 6 models | 300–1,000 Ah, lead-carbon, 20-year life |
| 48V | SDA10 | 4 models | 50–200 Ah, LiFePO4, 1C discharge, ultra-long cycle |
| Model | Capacity (10hr) | Weight | Dimensions L×W×H (mm) |
|---|---|---|---|
| 6-FMX-50 | 50 Ah | 17.8 kg | 390×105×200 |
| 6-FMX-100B | 100 Ah | 30.3 kg | 395×110×286 |
| 6-FMX-150B | 150 Ah | 45 kg | 549×110×310 |
| 6-FMX-150C | 150 Ah | 52 kg | 549×125×310 |
| 6-FMX-150D | 150 Ah | 52 kg | 549×110×288 |
| 6-FMX-170 | 170 Ah | 57.5 kg | 559×125×315 |
| 6-FMX-180 | 180 Ah | 61 kg | 559×125×315 |
| 6-FMX-190 | 190 Ah | 64.5 kg | 559×125×315 |
| 6-FMX-200 | 200 Ah | 56.2 kg | 559×125×315 |
| Model | Capacity (10hr) | Capacity @35°C | Weight | Dimensions L×W×H (mm) |
|---|---|---|---|---|
| 6-FMXH-100B | 100 Ah | 103 Ah | 31.5 kg | 395×110×286 |
| 6-FMXH-150B | 150 Ah | 155 Ah | 49 kg | 549×110×310 |
| 6-FMXH-170 | 170 Ah | 175 Ah | 57.5 kg | 559×125×315 |
| Model | Capacity (10hr) | Weight | Dimensions L×W×H (mm) |
|---|---|---|---|
| 6-XFMJ-90 | 90 Ah | 28.5 kg | 395×110×286 |
| 6-XFMJ-100 | 100 Ah | 37.5 kg | 520×110×254 |
| 6-XFMJ-135 | 135 Ah | 45.5 kg | 550×110×310 |
| 6-XFMJ-150 | 150 Ah | 52 kg | 550×125×310 |
| Model | Capacity (10hr) | Weight | Dimensions L×W×H (mm) |
|---|---|---|---|
| FTC-100 | 100 Ah | 30.5 kg | 400×110×286 |
| FTC-150 | 150 Ah | 45.5 kg | 552×125×310 |
| FTC-170 | 170 Ah | 51.5 kg | 552×125×310 |
| Model | Capacity (10hr) | Weight | Dimensions L×W×H (mm) |
|---|---|---|---|
| GFD-200 | 200 Ah | 13.0 kg | 181×90×346 |
| GFD-600 | 600 Ah | 34.0 kg | 225×181×346 |
| Model | Capacity (10hr) | Weight | Dimensions L×W×H (mm) |
|---|---|---|---|
| GFM-200 | 200 Ah | 13.5 kg | 181×90×346 |
| GFM-300 | 300 Ah | 18.5 kg | 181×125×346 |
| GFM-400 | 400 Ah | 24.0 kg | 181×170×346 |
| GFM-500 | 500 Ah | 29.5 kg | 181×207×346 |
| GFM-600 | 600 Ah | 34.5 kg | 225×181×346 |
| GFM-800 | 800 Ah | 45.0 kg | 225×207×346 |
| GFM-1000 | 1,000 Ah | 55.0 kg | 225×238×346 |
| GFM-1500 | 1,500 Ah | 78.0 kg | 303×207×346 |
| GFM-2000 | 2,000 Ah | 102.0 kg | 303×238×346 |
| GFM-3000 | 3,000 Ah | 148.0 kg | 371×285×346 |
| Model | Capacity (10hr) | Rated Power (15min) | Weight | Dimensions L×W×H (mm) |
|---|---|---|---|---|
| GFMHR-500W | 180 Ah | 500W | 11.8 kg | 181×90×346 |
| GFMHR-600W | 200 Ah | 600W | 12.5 kg | 181×90×346 |
| GFMHR-750W | 220 Ah | 750W | 13.4 kg | 181×90×346 |
| GFMHR-800W | 240 Ah | 800W | 14.3 kg | 181×90×346 |
| GFMHR-900W | 300 Ah | 900W | 17.6 kg | 181×124×346 |
| GFMHR-1000W | 320 Ah | 1,000W | 18.6 kg | 181×124×346 |
| GFMHR-1100W | 340 Ah | 1,100W | 19.5 kg | 181×124×346 |
| GFMHR-1250W | 400 Ah | 1,250W | 22.5 kg | 181×124×346 |
| GFMHR-1300W | 420 Ah | 1,300W | 23.5 kg | 181×124×346 |
| GFMHR-1400W | 450 Ah | 1,400W | 25.0 kg | 181×124×346 |
| GFMHR-1500W | 500 Ah | 1,500W | 27.6 kg | 181×178×346 |
| GFMHR-1600W | 530 Ah | 1,600W | 29.0 kg | 181×178×346 |
| GFMHR-1700W | 560 Ah | 1,700W | 30.5 kg | 181×178×346 |
| GFMHR-1800W | 600 Ah | 1,800W | 32.5 kg | 225×181×346 |
| GFMHR-1900W | 630 Ah | 1,900W | 34.0 kg | 225×181×346 |
| GFMHR-2000W | 670 Ah | 2,000W | 36.0 kg | 225×181×346 |
| GFMHR-2200W | 730 Ah | 2,200W | 39.5 kg | 225×181×346 |
| GFMHR-2500W | 850 Ah | 2,500W | 46.5 kg | 303×181×346 |
| GFMHR-2700W | 900 Ah | 2,700W | 50.0 kg | 303×181×346 |
| Model | Capacity (10hr) | Weight | Dimensions L×W×H (mm) |
|---|---|---|---|
| LLC-300 | 300 Ah | 21.9 kg | 207×125×358 |
| LLC-400 | 400 Ah | 28.5 kg | 207×125×358 |
| LLC-500 | 500 Ah | 34.1 kg | 207×183×358 |
| LLC-600 | 600 Ah | 40.5 kg | 225×181×358 |
| LLC-800 | 800 Ah | 53.0 kg | 225×207×358 |
| LLC-1000 | 1,000 Ah | 68.6 kg | 211×357×358 |
| Model | Capacity | Rack Height | Discharge |
|---|---|---|---|
| SDA10-4850 | 50 Ah | 3U400 | Continuous 1C |
| SDA10-48100 | 100 Ah | 4U400 / 3U420 | Continuous 1C |
| SDA10-48150 | 150 Ah | 6U420 | Continuous 1C |
| SDA10-48200 | 200 Ah | 7U440 | Continuous 1C |
The manufacturer whose overseas expansion is supported by FangService, Shuangdeng Co., Ltd., is a green energy storage expert dedicated to delivering full-series energy storage solutions for global communication, AIDC intelligent computing centers and new power applications, with solid strategic partnerships with top global telecom operators, tower companies and equipment manufacturers.
Shuangdeng possesses full independent R&D and manufacturing capabilities from cells to container-level systems, with energy storage cell production and system integration test bases, importing globally advanced equipment and processes, with core technologies self-controlled and full-process quality control, ensuring on-time and quality project delivery.
Shuangdeng has repeatedly been ranked among the BNEF Tier 1 global energy storage manufacturer list, with two production bases rated provincial-level advanced smart factories. Relying on academician expert team resources, it builds internationally leading new power energy storage system solutions.



Which countries and regions have strong demand for Emergency Backup Power? Visit the customer development map dashboard to see the global distribution of potential customers, or search the global prospect directory right here on the FangService website.
Want your company and products to be showcased here too, to step up your overseas expansion and win more international orders? Partner with FangService and enjoy going global together! Contact us.
Tell us your application scenario and capacity requirements - we will match the right battery system (VRLA, lead-carbon or LiFePO4) and reply with a quotation within 24 hours.
Get a Free QuoteSixty models across nine series: 12V front-terminal VRLA (6-FMX, 6-FMXH, 6-XFMJ, FTC), 2V power station (GFD, GFM), 2V high-rate (GFMHR), 2V lead-carbon (LLC) and 48V LiFePO4 (SDA10). Coverage from 12V 50 Ah to 2V 3,000 Ah and 48V 200 Ah systems.
The storage system has passed ISO9001, ISO14001, CE, UL and UN38.3 certifications, meeting safety and quality compliance requirements.
Yes. The system features built-in smart DC heating and thermal management to ensure charging and discharging performance and safety in low and high temperature environments.